ABOUT THE DEPARTMENT
OBJECTIVE: The purpose of the Anesthesia Associate Degree program is to train the assistant technical personnel needed in anesthesia applications in an equipped manner.
VISION: To train professional personnel who are trained in the best conditions in the field of the health sector and equipped with knowing the requirements of the profession and to provide better quality of health services. With the Anesthesia Associate Degree Program, it is planned to provide a training in accordance with the changing and developing scientific and technological innovations, professional principles and standards.
MISSION: During the two years of education, students will be provided with sufficient knowledge about theoretical knowledge and practice in Anesthesia applications, and technical information about the devices used in the Operating Room and Anesthesia and Reanimation Services will be provided and experience will be gained in Anesthesia Technician.
PROGRAM LANGUAGE: It is Turkish.
PROGRAM APPROVAL: YÖDAK and YÖK
PROGRAM INTRODUCTION:
The duration of the Anesthesia Associate Program is two years.
Students who have completed the 2-year education period are given the title of "Anesthesia Technician".
The program provides 100%, 75%, 50%, 25% and 20% scholarships. Scholarships change periodically.
The main courses and applications of the program are taught by the Anesthesiologist, the main courses are by the doctor of medicine and the faculty members experienced in their field.
The applications in the program are mostly done in Dr. Burhan Nalbantoğlu State Hospital.
The required internship period for graduation is 30 working days in total.
Students TRNC Dr. Burhan Nalbantoglu State Hospital and State in Turkey and are able to do internships in private hospitals.
Both Cyprus, both in the health sector in Turkey is likely to increase in the coming years the need for students to have graduated from this program.
Anesthesia Associate Degree program students are expected to come from the TRNC and Turkey. TRNC when it should be taken into account both the need for qualified people in the field of health problem in Turkey is not expected in the continuity of student resources.
ACCEPTANCE AND REGISTRATION CONDITIONS:
Within the framework of the regulations determined by the Council of Higher Education (YÖK), student admission to this program is done through the examination system conducted by the Measurement Selection and Placement Center (ÖSYM). Student registration procedures are carried out within the framework of the principles set by the Measurement, Selection and Placement Center (ÖSYM). The Rector's Office announces the enrollment dates of the candidates who will register to the university each year, by determining the required documents and registration places according to the units. Registration procedures are carried out by the Registrar's Office. Final registration is not possible with missing documents or mail. If it is understood that it was registered by mistake, the records are deleted.
GRADUATION CONDITIONS:
In order to graduate from American University of Cyprus, Vocational School of Health Anesthesia Associate Degree Program, the student must have completed all the courses in the program, minimum Local credit: 103, ECTS: 124. The required internship period for graduation is 30 working days in total.
TRANSITION TO THE UPPER STAGE:
Through DGS, candidates can gain the right to transition from 2-year Anesthesia Associate to 4-year departments. These sections are:
1-Nursing,
2-Nursing and Health Services,
3-Emergency Aid and Disaster Management,
4-Health Management,
5-Social Work.
EMPLOYMENT OPPORTUNITIES:
Students, who will graduate from the Anesthesia Associate Degree program, can continue their undergraduate studies with vertical transfer exams in appropriate departments.
The graduates of this program and the state hospital in Turkey, Cyprus, Anesthesia Technician at every health care provider can work as private hospitals and surgical intervention with permission.
COURSES
ANESTHESIA | ||||||||||||
First Year | ||||||||||||
1. Semester | 2. Semester | |||||||||||
Code | Course Name | T | P | Cr. | ECTS | Code | Course Name | T | P | Cr. | ECTS | |
SMY101 | Anatomi | 2 | 0 | 4 | 5 | ANE102 | Anestezi Uygulama II | 6 | 2 | 6 | 7 | |
SMY103 | Fizyoloji | 2 | 0 | 4 | 5 | ANE104 | Sistem Hastalıkları | 2 | 0 | 7 | 8 | |
SMY105 | Kimya | 2 | 0 | 1 | 2 | TAR102 | Atatürk İlkeleri ve İnkilap Tarihi I | 2 | 0 | 1 | 1 | |
TAR101 | Atatürk İlkeleri ve İnkilap Tarihi I | 2 | 0 | 1 | 1 | TUR102 | Türk Dili I | 2 | 0 | 1 | 1 | |
TUR101 | Türk Dili I | 2 | 0 | 1 | 1 | EFL102 | İngilizce II | 5 | 0 | 1 | 2 | |
ANE101 | Anestezi Uygulama | 4 | 2 | 12 | 13 | MANDATORY TOTAL | 17 | 2 | 16 | 19 | ||
EFL101 | İngilizce I | 5 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | |||
MANDATORY TOTAL | 28 | 2 | 27 | 29 | Seçmeli | 2 | 0 | 4 | 5 | |||
Seçmeli | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 3 | ||||
Total | 30 | 2 | 29 | 32 | Total | 23 | 2 | 23 | 29 | |||
* Students will take 3 credit elective courses. | * Students will take 10 Credit Elective Courses. | |||||||||||
Second Year | ||||||||||||
1. Semester | 2. Semester | |||||||||||
Code | Course Name | T | P | Cr. | ECTS | Code | Course Name | T | P | Cr. | ECTS | |
ANE203 | Mesleki Uygulamalar | 2 | 6 | 13 | 14 | ANE202 | Mesleki İngilizce | 2 | 0 | 1 | 2 | |
ANE201 | Mesleki İngilizce I | 2 | 0 | 1 | 2 | ANE204 | Klinik Anestezi II | 2 | 10 | 5 | 6 | |
ANE205 | Klinik Anestezi I | 2 | 4 | 3 | 4 | ANE206 | Anestezi Cihaz ve Ekipmanları | 2 | 0 | 4 | 5 | |
MANDATORY TOTAL | 6 | 10 | 17 | 20 | MANDATORY TOTAL | 6 | 10 | 10 | 13 | |||
Seçmeli | 2 | 4 | 7 | 8 | 2 | 0 | 5 | 6 | ||||
Seçmeli | 2 | 4 | 3 | 4 | ||||||||
Total | 8 | 14 | 24 | 28 | Total | 10 | 14 | 18 | 23 | |||
* Students will take 8 credit elective courses. | * Students will take 10 Credit Elective Courses. | |||||||||||
TOTAL THEORY: 71 | PRACTICE: 94 | |||||||||||
TOTAL CREDITS: 94 | ECTS: 124 | |||||||||||
ELECTIVE COURSES LIST (FALL SEMESTER) | ||||||||||||
Code | Course Name | T | P | ECTS | ||||||||
SMY 109 | Tınni Terminoloji | 2 | 0 | 3 | ||||||||
ANE 207 | Reanimasyon I | 2 | 4 | 8 | ||||||||
SMY211 | Araştırma Yöntem ve Teknikleri | 2 | 0 | 3 | ||||||||
ELECTIVE COURSES LIST (SPRING SEMESTER) | ||||||||||||
Code | Course Name | T | P | ECTS | ||||||||
ANE106 | Anestetik Farmakoloji | 2 | 0 | 5 | ||||||||
SMY207 | Meslek Etiği | 2 | 0 | 2 | ||||||||
ANE108 | Enfeksiyon Hastalıkları | 2 | 0 | 3 | ||||||||
SMY102 | İlkyardım | 2 | 0 | 6 | ||||||||
ANE208 | Reanimasyon | 2 | 4 | 4 | ||||||||
SMY205 | Kalite Yönetim Sistemleri | 2 | 0 | 2 | ||||||||
SMY209 | İletişim | 2 | 0 | 2 | ||||||||
SMY210 | Çevre Koruma | 2 | 0 | 2 | ||||||||
Summer Training | Theoric | P | Cr. | ECTS | ||||||||
0 | 240 | 7 | 8 | |||||||||
Total Credits | Theoric | P | Cr. | ECTS | ||||||||
71 | 272 | 103 | 124 |
EVENTS
You can follow us from social media
CONTACT
![]() | American University Of Cyprus , Şht. Salahi Şevket Sokak No: 49 Arabahmet, Nicosia TRNC |
![]() | +9 0392 228 92 33 |
![]() | info@auc.edu.tr |