ABOUT THE DEPARTMENT
At American University of Cyprus, Department of Plastic Arts, our aim is to perceive, comprehend and shape the language of painting and the elements that make up this language; is to educate researcher and creative people who have received the theoretical knowledge and culture of the field. Applied studies start from the basic education of the art (Basic Workshop, Pattern, Modeling, Computer Aided Design) and continue with the workshops of Painting Workshop, Elective Workshop (Print Painting, Wall Painting, Multimedia, etc.). Theoretical courses, starting from the first year, are shaped by courses such as Art History, History of Civilization, Art Sociology, Visual Perception Psychology, Mythology, Contemporary Art and Work Analysis.
COURSES
PLASTIC ARTS Total Credits: 140 ECTS: 240 | ||||||||||||
FIRST YEAR | ||||||||||||
FALLSEMESTER | SPRING SEMESTER | |||||||||||
Code | Course name | T | P | Cr. | ECTS | Code | Course name | T | P | Cr. | ECTS | |
PA101 | Foundation Studio | 2 | 8 | 6 | 11 | PA1O2 | Introduction to Art Studio | 2 | 8 | 6 | 11 | |
PA103 | 2D Design | 2 | 2 | 3 | 5 | PA104 | 3D Design | 2 | 2 | 3 | 5 | |
PA111 | Drawing I | 2 | 2 | 3 | 5 | PA112 | Drawing II | 2 | 2 | 3 | 5 | |
PA131 | Photography | 2 | 2 | 3 | 4 | PA132 | Color Theory & Practice | 2 | 2 | 3 | 4 | |
PA141 | History of Art and Culture | 3 | 0 | 3 | 5 | PA142 | History of Modern Art | 3 | 0 | 3 | 5 | |
Total | 18 | 30 | Total | 18 | 30 | |||||||
SECOND YEAR | ||||||||||||
FALLSEMESTER | SPRING SEMESTER | |||||||||||
Code | Course name | T | P | Cr. | ECTS | Code | Course name | T | P | Cr. | ECTS | |
PA201 | Art Studio I | 2 | 8 | 6 | 11 | PA202 | Art Studio II | 2 | 8 | 6 | 11 | |
PA231 | Fundamentals of Painting | 2 | 2 | 3 | 4 | PA232 | Fundamentals of Sculpture | 2 | 2 | 3 | 4 | |
PA211 | Advanced Drawing I | 3 | 0 | 3 | 5 | PA212 | Advanced Drawing II | 3 | 0 | 3 | 5 | |
PA241 | Contemporary Art | 3 | 0 | 3 | 4 | Elective2 | 0 | 3 | 3 | 4 | ||
Elective1 | 0 | 3 | 3 | 4 | Elective3 | 0 | 3 | 3 | 4 | |||
TURK001 | Turkish001 | 0 | 0 | 0 | 2 | TURK002 | Turkish002 | 0 | 0 | 0 | 2 | |
PA300 | Internship I | 0 | 0 | 0 | 6 | |||||||
Total | 18 | 30 | Total | 18 | 36 | |||||||
THIRD YEAR | ||||||||||||
FALLSEMESTER | SPRING SEMESTER | |||||||||||
Code | Course name | T | P | Cr. | ECTS | Code | Course name | T | P | Cr. | ECTS | |
PA301 | Art Studio III | 2 | 8 | 6 | 11 | PA302 | Art Studio IV | 2 | 8 | 6 | 11 | |
PA311 | Experimental Media | 2 | 2 | 3 | 4 | PA312 | Visual Codes | 2 | 2 | 3 | 4 | |
PA331 | Printmaking | 2 | 2 | 3 | 5 | PA332 | Art in Context | 2 | 2 | 3 | 5 | |
Elective4 | 0 | 3 | 3 | 4 | Elective6 | 0 | 3 | 3 | 4 | |||
Elective5 | 0 | 3 | 3 | 4 | Elective7 | 0 | 3 | 3 | 4 | |||
NH001 | National History I | 0 | 0 | 0 | 2 | NH002 | National History II | 0 | 0 | 0 | 2 | |
PA400 | Internship II | 0 | 0 | 0 | 6 | |||||||
Total | 18 | 30 | Total | 18 | 36 | |||||||
FOURTH YEAR | ||||||||||||
FALLSEMESTER | SPRING SEMESTER | |||||||||||
Code | Course name | T | P | Cr. | ECTS | Code | Course name | T | P | Cr. | ECTS | |
PA 401 | Art Studio V | 2 | 8 | 6 | 11 | PA402 | Graduation Project | 4 | 12 | 10 | 16 | |
PA403 | Grad. Research & Preparation | 3 | 0 | 3 | 4 | PA412 | Portfolio & Presentation | 2 | 2 | 3 | 4 | |
PA441 | Analysis of Art & Design | 2 | 0 | 2 | 2 | PA442 | Critical Practices | 2 | 0 | 2 | 3 | |
Elective8 | 0 | 3 | 3 | 4 | Elective9 | 0 | 3 | 3 | 4 | |||
Total | 14 | 21 | Total | 18 | 27 | |||||||
July20 | ||||||||||||
Total Credits: 140 ECTS: 240 | ||||||||||||
EVENTS
You can follow social media
CONTACT
![]() | American University Of Cyprus , Şht. Salahi Şevket Sokak No: 49 Arabahmet, Nicosia TRNC |
![]() | + 90 392 228 92 33 |
![]() | info@auc.edu.tr |