ABOUT THE DEPARTMENT
Purpose: American University of Cyprus, Faculty of Fine Arts, Interior Architecture and Environmental Design Undergraduate Program; aims to train staff for the sector and the academic environment in order to meet the need of interior architects who can solve the relationship between space and society, provide positive reflection of quality living environments to human psychology, and combine and develop space-society relationship.
Vision: In the light of the past, in the Department of Interior Architecture and Environmental Design, where an education-teaching approach suitable for the needs of the age is adopted, students who are responsible, researcher, who acquire the knowledge and skills that will transform scientific and technological as well as artistic and intellectual dimensions into professional practice, aim to train.
Mission: It is aimed that the students and projects prepared as Interior Architecture and Environmental Design Department will be at national and international level. The department's mission is to train interior architects equipped with the necessary knowledge and skills, who can design creative and livable interiors based on visual perception during the 4-year training program, offer solutions that combine aesthetics and function, prepare comfortable and modern living spaces that increase the quality of life, and create the environmental design. It has adopted.
Program Language: Turkish
Program Approval: YÖDAK
Program Description: American University of Cyprus, Faculty of Fine Arts, Interior Architecture and Environmental Design Undergraduate Program
Admission and Registration Requirements: Within the framework of the regulations determined by the Council of Higher Education (YÖK), student admission to this program is done through the examination system conducted by the Assessment Selection and Placement Center (ÖSYM). Student registration procedures are carried out within the framework of the principles set by the Measurement, Selection and Placement Center (ÖSYM). The Rector's Office announces the enrollment dates, required documents and registration places of the candidates who will register to the University every year. Registration procedures are carried out by the Registrar's Office. Final registration is not possible with missing documents or mail. The records of those determined to be tampered with are not recorded. If it is understood that it was registered by mistake, its records will be deleted.
Graduation Requirements: Passing the 50 courses (Local Credit: 146, ECTS: 240) in the 4-year (8 semesters) curriculum in order to graduate from American University of Cyprus, Faculty of Fine Arts, Interior Architecture and Environmental Design undergraduate program, average of 2.00 and above and have successfully completed two internship courses.
Employment Opportunities: American University of Cyprus, Faculty of Fine Arts Interior Architecture and Environmental Design Undergraduate Program graduates can work as private interior designers and environmental designers or open their own private offices. They have the opportunity to work as academics in educational and research institutions. They take an active role in the interior design project, design and implementation stages of existing buildings from the interior arrangement of any newly designed building. They have the opportunity to work in a wide range from reinforcement designs to close environmental arrangements.
COURSES
INTERIOR ARCHITECTURE & ENVIRONMENTAL DESIGN | ||||||||||||
First Year | ||||||||||||
1. semester | 2. semester | |||||||||||
Code | Course Name | T | P | Cr. | ECTS | Code | Course Name | T | P | Cr. | ECTS | |
İÇT 101 | Temel Tasarım | 3 | 6 | 6 | 10 | İÇT 102 | İç Mimarlık Tasarım Stüdyosuna Giriş | 2 | 8 | 6 | 10 | |
İÇT 111 | Mimari Çizim I | 2 | 2 | 3 | 5 | İÇT 104 | Çevre Tasarımına Giriş / Çevre Bilgisi | 2 | 2 | 3 | 5 | |
İÇT 121 | Yapı Teknolojisi I | 3 | 0 | 3 | 5 | İÇT 112 | Mimari Çizim II | 2 | 2 | 3 | 5 | |
İÇT 131 | İç Mekan Tasarımı İlkeleri | 2 | 2 | 3 | 5 | İÇT 122 | Yapı Teknolojisi II | 3 | 0 | 3 | 5 | |
İÇT 141 | Sanat ve Kültür Tarihi | 3 | 0 | 3 | 5 | İÇT 132 | Renk Teorisi ve Uygulamaları | 2 | 2 | 3 | 5 | |
İÇT 142 | Modern Mimarlık Tarihi | 3 | 0 | 3 | 5 | |||||||
TOTAL | 13 | 10 | 18 | 30 | TOTAL | 14 | 14 | 21 | 35 | |||
Second Year | ||||||||||||
1. semester | 2. semester | |||||||||||
Code | Course Name | T | P | Cr. | ECTS | Code | Course Name | T | P | Cr. | ECTS | |
İÇT 201 | İç Mimarlık Tasarım Stüdyosu I | 2 | 8 | 6 | 10 | İÇT 202 | İç Mimarlık Tasarım Stüdyosu II | 2 | 8 | 6 | 10 | |
İÇT 211 | Dijital Tasarım ve Sunum I | 2 | 2 | 3 | 5 | İÇT 212 | Dijital Tasarım ve Sunum II | 2 | 2 | 3 | 5 | |
İÇT 221 | İç Mekan Tasarımında Detaylandırma | 2 | 2 | 3 | 5 | İÇT 252 | Çevresel Kontrol Sistemleri | 3 | 0 | 3 | 5 | |
İÇT 241 | Çağdaş İç Mimarlık | 3 | 0 | 3 | 5 | Seçmeli | 3 | 0 | 3 | 5 | ||
İÇT 251 | Çevre Psikolojisi | 3 | 0 | 3 | 5 | TURK002 | Türk Dili ve Yazım Kuralları II | 0 | 0 | 0 | 0 | |
TURK001 | Türk Dili ve Yazım Kuralları I | 0 | 0 | 0 | 0 | İÇT 300 | Staj I | 0 | 0 | 0 | 0 | |
İÇT 253 | Kültür ve Mekan | 2 | 0 | 2 | 3 | İÇT 204 | Çevre ve Bitki Tasarım Projesi | 2 | 2 | 3 | 5 | |
TOTAL | 14 | 12 | 20 | 33 | TOTAL | 12 | 12 | 18 | 30 | |||
Third Year | ||||||||||||
1. semester | 2. semester | |||||||||||
Code | Course Name | T | P | Cr. | ECTS | Code | Course Name | T | P | Cr. | ECTS | |
İÇT 301 | İç Mimarlık Tasarım Stüdyosu III | 2 | 8 | 6 | 10 | İÇT 302 | İç Mimarlık Tasarım Stüdyosu IV | 2 | 8 | 6 | 10 | |
İÇT 361 | Tasarımda İnsan Faktörü | 3 | 0 | 3 | 5 | İÇT 372 | Koruma ve Restorasyon | 2 | 2 | 3 | 5 | |
İÇT 381 | Mesleki Etik | 2 | 0 | 2 | 3 | Seçmeli | 3 | 0 | 3 | 5 | ||
Seçmeli | 3 | 0 | 3 | 5 | Seçmeli | 3 | 0 | 3 | 5 | |||
NH 001 | Atatürk İlkeleri ve İnkilapTarihi I | 0 | 0 | 0 | 0 | NH 002 | Atatürk İlkeleri ve İnkilapTarihi II | 0 | 0 | 0 | 0 | |
İÇT 310 | Mobilya Tasarımı | 2 | 2 | 3 | 5 | İÇT 400 | Staj II | 0 | 0 | 0 | 0 | |
İÇT 351 | Ekolojik ve Biyoklimatik İç Mekanlar | 2 | 0 | 2 | 3 | İÇT 342 | Moduler Sistemler ve Ergonomi | 2 | 0 | 2 | 3 | |
TOTAL | 14 | 10 | 19 | 31 | TOTAL | 12 | 10 | 17 | 28 | |||
Fourth Year | ||||||||||||
1. semester | 2. semester | |||||||||||
Code | Course Name | T | P | Cr. | ECTS | Code | Course Name | T | P | Cr. | ECTS | |
İÇT 401 | İç Mimarlık Tasarım Stüdyosu V | 2 | 8 | 6 | 10 | İÇT 402 | Mezuniyet Projesi | 4 | 12 | 10 | 15 | |
İÇT 403 | Mezuniyet Araştırması | 3 | 0 | 3 | 5 | İÇT 412 | Portfolyo ve Sunum | 2 | 2 | 3 | 5 | |
İÇT 481 | Proje Yönetimi | 2 | 0 | 2 | 3 | İÇT 482 | Mesleki Uygulama | 3 | 0 | 3 | 5 | |
Seçmeli | 3 | 0 | 3 | 5 | Seçmeli | 3 | 0 | 3 | 5 | |||
TOTAL | 10 | 8 | 14 | 23 | TOTAL | 12 | 14 | 19 | 30 | |||
Total Credits: 146 | ECTS: 240 | |||||||||||
Departmental Electives: | ||||||||||||
Code | Course Name | |||||||||||
İÇT 251 | Çevre Sosyolojisi | |||||||||||
İÇT 405 | İç Mekanda Estetik | |||||||||||
İÇT 406 | Kent Mobilyaları | |||||||||||
İÇT 407 | Bitkisel Tasarım ve Çevre Düzenlemesi | |||||||||||
İÇT 408 | Vitrin Tasarımı | |||||||||||
İÇT 409 | Fuar Standı Tasarımı | |||||||||||
İÇT 411 | Sahne ve Set Tasarımı | |||||||||||
İÇT 412 | Mimari Fotoğrafçılık | |||||||||||
MİM 404 | Mimari Kültürü (3 Cr.) | |||||||||||
MİM405 | Araştırma Teknikleri ve Yöntemleri (3 Cr.) | |||||||||||
MİM 406 | Mimarlıkta Eleştiri (3 Kredi Cr.) | |||||||||||
MİM 414 | Tasarımda Gelişmiş Dijital Modelleme (3 Cr.) | |||||||||||
MİM 454 | Kentsel Mekan Analizi (3 Cr.) | |||||||||||
MİM 463 | Toplumsal Cinsiyet, Mekan İlişkisi (3 Cr.) |
EVENTS
You can follow us on social media.
CONTACT
![]() | American University Of Cyprus , Şht. Salahi Şevket Sokak No: 49 Arabahmet, Nicosia TRNC |
![]() | +9 0392 228 92 33 |
![]() | info@auc.edu.tr |