ABOUT THE DEPARTMENT
Purpose: The production of cartoons and animated films obtained with the art, culture and communication components in the content of the department have become indispensable productions of today's media and cinema environment. Turkey's booming animation industry under the influence of Europe and America, has led to the need for training of qualified individuals trained in this area. Cartoon and Animation Department was opened in order to educate people who will respond to the industry with artistic and technical infrastructure. Cartoon and Animation Department; It aims to raise researchers, original, creative and innovative individuals who can use multimedia techniques such as cinema, film, video, animation successfully, have aesthetic sensitivity.
Vision: To be the best institution providing education to reveal the products that will feature artistic originality and creativity by following the developing and changing technological innovations of the Cartoon and Animation Department.
Mission: The American University of Cyprus Department of Cartoon and Animation was created in Turkey and in the light of samples taken from the world. The mission of the department is to train practitioners with a strong intellectual foundation in the field of cartoons and animation, exhibiting creative and original works. The curriculum of the department has been prepared within the framework of this mission. Theoretical and practical lessons are synthesized with each other, aiming to contribute to the training of equipped individuals and carry out all their studies in this direction.
Program Language: Turkish
Program Approval: YÖDAK
Accreditations: None
Program Description: The basic philosophy of the Architecture undergraduate program is to create a sensitivity to think, design and apply within the framework of social responsibility, sustainability and ethical values by evaluating the knowledge of the field with a critical approach. In this context, it is aimed to gain qualifications at the national and international level, including the design, history and theory, environment and city, building science and technologies of the architecture and the knowledge, skills and competencies required for the profession.
Admission and Registration Requirements: Students who are TRNC citizens and who have completed and completed high school in the Turkish Republic of Northern Cyprus; They can earn a scholarship by attending the scholarship exam held by the university every year, or they can register between the enrollment dates announced each year.
Graduation Requirements: In order to graduate from this department, it is required to take a passing grade from 50 courses (Local Credit: 144, ECTS: 240) in the 4-year curriculum, average 2.00 and above, and successfully complete two internship courses.
Employment Opportunities: Those who graduate from this department; They can work as a researcher-academician in their fields, as well as video, animation, multimedia production companies, advertising agencies and television institutions.
COURSES
CARTOON & ANIMATION | ||||||||||||
I. Semester | 2. Semester | |||||||||||
Course Code | Course Name | T | P | Cr | ECTS | Course Code | Dersin Adı | T | P | Cr | ECTS | |
PA131 | Photography | 2 | 2 | 3 | 5 | PA112 | Drawing II | 2 | 2 | 3 | 5 | |
PA111 | Drawing I | 2 | 2 | 3 | 5 | CFA 102 | Cartoon & Animation | 3 | 0 | 3 | 5 | |
CFA101 | History of Motion Image | 3 | 0 | 3 | 5 | PA 142 | History of Modern Art | 3 | 0 | 3 | 5 | |
CFA103 | Basic Design I | 2 | 4 | 6 | 10 | CFA 112 | Basic Design II | 2 | 4 | 6 | 10 | |
ENG001 | English I | 3 | 3 | 3 | 5 | TURK 002 | Turkish II | 0 | 0 | 0 | 0 | |
TURK001 | Turkish | 0 | 0 | 0 | 0 | ENG 002 | English II | 3 | 0 | 3 | 5 | |
NH001 | National History I | 0 | 0 | 0 | 0 | NH 002 | National History II | 0 | 0 | 0 | 0 | |
Compulsory Credit's | 12 | 11 | 18 | 30 | Compulsory Credit's | 13 | 8 | 18 | 30 | |||
3. Semester | 4. Semester | |||||||||||
Course Code | Course Name | T | P | Cr | ECTS | Course Code | Course Name | T | P | Cr | ECTS | |
PA 241 | Contemporary Art | 3 | 0 | 3 | 5 | CFA 210 | Digital Design Techniques | 3 | 0 | 3 | 5 | |
CFA 207 | Illustration | 2 | 2 | 3 | 5 | PA104 | 3D Design | 2 | 2 | 3 | 5 | |
PA 103 | 2D Design | 2 | 2 | 3 | 5 | CFA 202 | Computer Animation Applications | 2 | 2 | 3 | 5 | |
CFA 201 | Cartoon Applications | 2 | 2 | 3 | 5 | CFA 204 | Colour Theory& Practice | 2 | 2 | 3 | 5 | |
CFA 203 | Model Making | 2 | 2 | 3 | 5 | CFA 206 | Basic Illustration | 2 | 2 | 3 | 5 | |
CFA 205 | Story Design | 3 | 0 | 3 | 5 | CFA 208 | Script Writing | 2 | 2 | 3 | 5 | |
Compulsory Credit's | 14 | 8 | 18 | 30 | Compulsory Credit's | 13 | 10 | 18 | 30 | |||
5.Semester | 6. Semester | |||||||||||
Course Code | Course Name | T | P | Cr | ECTS | Course Code | Course Name | T | P | Cr | ECTS | |
CFA 301 | Stage Design in Cartoon | 2 | 2 | 3 | 5 | CFA 302 | Mythology | 3 | 0 | 3 | 5 | |
CFA 311 | Fiction I | 2 | 2 | 3 | 5 | CFA 312 | Fiction II | 2 | 2 | 3 | 5 | |
CFA 303 | 2D Animation I | 2 | 2 | 3 | 5 | CFA 304 | 2D Animation II | 2 | 2 | 3 | 5 | |
CFA 305 | 3D Computer Animation I | 2 | 2 | 3 | 5 | CFA 306 | 3D Computer Animation II | 2 | 2 | 3 | 5 | |
CFA 307 | Photography & Single-Frame animation | 2 | 2 | 3 | 5 | CFA 308 | Sound Technology II | 2 | 2 | 3 | 5 | |
CFA 309 | Sound Technology I | 2 | 2 | 3 | 5 | CFA 314 | Visual Expression | 3 | 0 | 3 | 5 | |
Compulsory Credit's | 12 | 12 | 18 | 30 | Compulsory Credit's | 14 | 8 | 18 | 30 | |||
7. Semester | 8. Semester | |||||||||||
Course Code | Course Name | T | P | Cr. | ECTS | Course Code | Course Name | T | P | Cr. | ECTS | |
CFA 401 | Cartoon Making I | 2 | 2 | 3 | 5 | CFA 402 | Cartoon Making II | 2 | 2 | 3 | 5 | |
CFA 403 | Visual Effects | 2 | 2 | 3 | 5 | CFA 404 | Production of 3D Animation II | 2 | 2 | 3 | 5 | |
CFA 405 | Production of 3D Animation I | 2 | 2 | 3 | 5 | CFA 406 | Practice Base Project | 2 | 2 | 3 | 5 | |
Faculty Elective | 3 | 5 | Faculty Elective | 3 | 5 | |||||||
Faculty Elective | 3 | 5 | Faculty Elective | 3 | 5 | |||||||
Faculty Elective | 3 | 5 | Faculty Elective | 3 | 5 | |||||||
Compulsory Credit's | 6 | 6 | 18 | 30 | Compulsory Credit's | 6 | 6 | 18 | 30 | |||
T90 | P67 | cr 144 | ects 240 | |||||||||
EVENTS
You can follow social media
CONTACT
![]() | American University Of Cyprus , Şht. Salahi Şevket Sokak No: 49 Arabahmet, Nicosia TRNC |
![]() | +90 392 228 92 33 |
![]() | info@auc.edu.tr |